Experience You Can Count On
Our firm's unparalleled commitment and dedication to excellence has resulted in 100’s of successful verdicts and settlements.
FREE CASE EVALUTION
Free Case Evaluation (Above)
Top 140 Cases
Our website describes only some of the cases that the attorneys at Marks Balette Young & Moss, P.L.L.C. have worked on in the past. The firm’s unparalleled commitment and dedication to excellence has resulted in numerous verdicts and settlements. A few of these are:
1 | $160,000,000 | 81 | Beaten by another resident | TX |
2 | $83,000,000 | 83 | Pressure sores and dehydration | TX |
3 | $71,900,000 | n/a | Understaffing | AR |
4 | $47,500,000 | n/a | Zurich Insurance Partner w/ NH Chain | TX |
5 | $23,000,000 | 30 | Product liability | TX |
6 | $13,500,000 | 90 | Pressure sores | TX |
7 | $12,000,000 | 44 | Improper intubation | TX |
8 | $9,750,000 | 72 | Pressure sores, dehydration and pain | TX |
9 | $8,352,979 | 60 | Cardiac tamponade | OK |
10 | $6,970,000 | 66 | Pressure sores and infections | TX |
11 | $6,000,000 | 77 | Restraint asphyxiation | TX |
12 | $5,700,000 | 70 | Pressure sores | TX |
13 | $5,400,000 | 46 | Fournier’s gangrene (penis) and death | WA |
14 | $5,400,000 | 93 | Pressure sores | TX |
15 | $5,300,000 | 89 | Pressure sores, dehydration and pain | TX |
16 | $5,000,000 | 99 | Senior Living Center, Abandonment | AZ |
17 | $5,000,000 | 88 | Pressure sores, pain and dehydration | TX |
18 | $5,000,000 | 74 | Pressure sores and dehydration | TX |
19 | $5,000,000 | 79 | Pressure sores | TX |
20 | $5,000,000 | 72 | Pressure sores and dehydration | TX |
21 | $4,750,000 | 92 | Pressure sores and pain | TX |
22 | $4,700,000 | 86 | Pressure sores and dehydration | TX |
23 | $4,600,000 | 87 | Abuse, fractures | TX |
24 | $4,250,000 | 69 | Pressure sores and pain | TX |
25 | $4,100,000 | 64 | Pressure sores and dehydration | TX |
26 | $4,000,000 | 83 | Fecal Impaction | OK |
27 | $4,000,000 | 61 | Rape | TX |
28 | $4,000,000 | 97 | Pressure sores with maggots | TX |
29 | $4,000,000 | 66 | Asphyxiation | TX |
30 | $3,900,000 | 75 | Dehydration | TX |
31 | $3,850,000 | 82 | Pressure sores | TX |
32 | $3,825,000 | 91 | Pressure sores and infection | TX |
33 | $3,825,000 | 87 | Pressure sores, malnutrition and pain | TX |
34 | $3,750,000 | 62 | Pressure sore and pain | AR |
35 | $3,600,000 | 77 | Trucking accident | AR |
36 | $3,600,000 | 73 | Pressure sores, dehydration and pain | TX |
37 | $3,500,000 | Pressure sores | TX | |
38 | $3,500,000 | 73 | Dehydration and pain | TX |
39 | $3,500,000 | 81 | Dehydration and pain | TX |
40 | $3,450,000 | 86 | Pressure sores and pain | WA |
41 | $3,400,000 | 55 | Pipeline rupture caused hearing loss | TX |
42 | $3,400,000 | 52 | Workplace injury | TX |
43 | $3,100,000 | 81 | Pressure sores and dehydration | TX |
44 | $3,000,000 | 81 | Pressure sores and sepsis | KY |
45 | $3,000,000 | 58 | Pressure sores and pain | KY |
46 | $3,000,000 | Pressure sores and dehydration | TX | |
47 | $3,000,000 | 86 | Pressure sores, dehydration and pain | TX |
48 | $3,000,000 | 58 | Pressure sores, infection and pain | KY |
49 | $2,950,000 | 89 | Pressure sores and dehydration | OK |
50 | $2,950,000 | 86 | Pressure sores | TX |
51 | $2,900,000 | 87 | Pressure sores and pain | TX |
52 | $2,900,000 | 82 | Pressure sores | TX |
53 | $2,875,000 | 74 | Pressure sores and infection | TX |
54 | $2,800,000 | 83 | Pressure sores, dehydration, and falls | TX |
55 | $2,800,000 | 80 | Pressure sores | TN |
56 | $2,776,396 | 76 | Gangrene | TN |
57 | $2,750,000 | 97 | Pressure sore and infection | KY |
58 | $2,650,000 | 81 | Pressure sores and pain | NC |
59 | $2,634,404 | 45 | Pressure sores and infection | TX |
60 | $2,600,000 | 85 | Pressure sores, dehydration and pain | AL |
61 | $2,600,000 | Pressure sores and dehydration | TX | |
62 | $2,500,000 | 78 | Fecal impaction, dehydration | OK |
63 | $2,500,000 | 78 | Ventilator death | TX |
64 | $2,500,000 | 86 | Pressure sores and pain | TX |
65 | $2,500,000 | 88 | Fecal impaction and dehydration | TX |
66 | $2,500,000 | 82 | Falls | TX |
67 | $2,500,000 | 87 | Pressure sores | TX |
68 | $2,500,000 | 80 | Asphyxiation | TX |
69 | $2,500,000 | 74 | Pressure sores and sepsis | TX |
70 | $2,475,000 | 86 | Cardiac arrest | TX |
71 | $2,400,000 | 85 | Fall, Subdural hematoma, pneumonia | OK |
72 | $2,360,000 | 86 | Falls and subdural hematoma | TX |
73 | $2,325,000 | Pressure sores | TX | |
74 | $2,300,000 | 76 | Aspiration | TN |
75 | $2,300,000 | 74 | Pressure sores and infection | TX |
76 | $2,300,000 | 85 | Pressure sores | TX |
77 | $2,250,100 | 51 | Lithium toxicity death | TX |
78 | $2,250,000 | 81 | Pressure sores | TX |
79 | $2,250,000 | 80 | Pressure sores | TX |
80 | $2,137,500 | 87 | Pressure sores | TX |
81 | $2,100,000 | 91 | Pressure sores and dehydration | TX |
82 | $2,100,000 | 89 | Pressure sore | TX |
83 | $2,100,000 | Misplaced G-Tube | TX | |
84 | $2,000,000 | 84 | Dehydration and fractures | TX |
85 | $2,000,000 | 70 | Pressure sores and infection | KY |
86 | $2,000,000 | 74 | Respiratory failure and UTI sepsis | TX |
87 | $2,000,000 | Alive | Pressure sores and falls | TX |
88 | $2,000,000 | 77 | Pressure sore | TX |
89 | $2,000,000 | 74 | Pressure sore | TX |
90 | $2,000,000 | 77 | Pressure sores and infection | TX |
91 | $2,000,000 | 81 | Dehydration | TX |
92 | $2,000,000 | 82 | Pressure sores | AL |
93 | $1,975,000 | Pressure sores | TX | |
94 | $1,950,000 | 82 | Pressure sores and dehydration | TN |
95 | $1,900,000 | 74 | Dehydration | TN |
96 | $1,850,000 | 58 | Pressure sore and sepsis | TX |
97 | $1,850,000 | Renal failure and dehydration | TX | |
98 | $1,790,000 | 86 | Pressure sores | WA |
99 | $1,700,000 | 73 | Pressure sores and pain | TX |
100 | $1,650,000 | 81 | Pressure sores and infection | WA |
101 | $1,600,000 | 91 | Pressure sores | TX |
102 | $1,500,000 | Pressure sores and pain | TX | |
103 | $1,500,000 | 81 | Anaphylactic shock | TX |
104 | $1,500,000 | 46 | Pressure sores | TX |
105 | $1,500,000 | 65 | Pressure sores | NC |
106 | $1,500,000 | 71 | Pressure sores and dehydration | TN |
107 | $1,500,000 | 44 | Improper intubation | TX |
108 | $1,475,000 | 85 | Pressure sores and aspiration | WI |
109 | $1,475,000 | Pressure sores | TX | |
110 | $1,400,000 | 73 | Pressure sores | TX |
111 | $1,350,000 | 93 | Pressure sores and infection | KY |
112 | $1,350,000 | 86 | Pressure sores | WI |
113 | $1,300,000 | 89 | Dual leg fractures | TX |
114 | $1,300,000 | 91 | Pressure sore | TX |
115 | $1,300,000 | 89 | Pressure sores and falls | TX |
116 | $1,250,000 | Infections and pain | TX | |
117 | $1,200,000 | 66 | Asphyxiation | TN |
118 | $1,200,000 | 85 | Dehydration | TX |
119 | $1,200,000 | 73 | Pressure sores and dehydration | KY |
120 | $1,200,000 | 79 | Pressure sores | NC |
121 | $1,200,000 | 69 | Dehydration | TX |
122 | $1,200,000 | Pressure sores and contractures | TX | |
123 | $1,100,000 | 84 | Fall, Subdural hematoma | NM |
124 | $1,100,000 | 57 | Pressure sores | AL |
125 | $1,100,000 | 80 | Pressure sores | TX |
126 | $1,035,000 | 88 | Urosepsis and gangrene | TX |
127 | $1,000,000 | Pressure sores | TX | |
128 | $1,000,000 | 92 | Subdural hematoma | KY |
129 | $1,000,000 | 95 | Pressure sores | KY |
130 | $1,000,000 | 75 | Pressure sores | NC |
131 | $1,000,000 | 87 | Pressure sores and infection | WI |
132 | $1,000,000 | 68 | Pressure sore and dehydration | KY |
133 | $1,000,000 | 93 | Pressure sore | TX |
134 | $1,000,000 | 81 | Pressure sore | TX |
135 | $1,000,000 | 80 | Pressure sores | TX |
136 | $1,000,000 | 88 | Malnutrition and pressure sores | TX |
137 | $1,000,000 | 81 | Renal failure and sepsis | TX |
138 | $1,000,000 | 90 | Aspiration pneumonia and dehydration | IA |
139 | $1,000,000 | 85 | Fall, UTIs | OK |
140 | $1,000,000 | 72 | 18-Wheeler Intersection Collision | TX |
CASE HIGHLIGHT #1 Record Setting Settlement Announced ($23 million awarded for injuries causing paralysis)
HOUSTON – On August 3, 2009, the 2nd Judicial District Court of Cherokee County, Texas approved a record-setting settlement totaling $23,215,206.57 for a 32-year-old man who suffered paralysis when a defective air jack exploded while he was performing routine maintenance at the Stryker Creek Power plant in Cherokee County. According to Verdict Search, the settlement is the largest reported settlement in the United States involving a single individual suffering from quadriplegia.
CASE HIGHLIGHT #2 Largest Nursing Home Corporation in US Found Guilty of Gross Neglect and Causing Resident Death
Ruth Waites, an 83 year old dependent diabetic, was admitted to the Borger Nursing Center in June of 1993. She died on 10/29/94 suffering from a Stage 4 decubitis ulcer. It was alleged the pressure sore was due to neglect in the nursing home. They further claimed intentional fraud caused widespread injury to other similarly situated residents.
CASE HIGHLIGHT #3 Fourth Largest Nursing Home Chain Found Negligent in Case of Resident Death
On April 14, 2001, Marie Frances Larson, 77, was found hanged to death in a wheelchair lap restraint at Edgewater Care Center in Kerriville. Mrs. Larson’s daughter, Patricia Marie Schieber, sued Mariner Post-Acute Network, Inc. for negligence asserting that Mrs. Larson was placed in the restraint without consent or physician’s order and was not properly monitored. The plantif was awarded $6,000,000 in this case.
Our Other Notable Cases
Settlements and verdicts in all cases depend on various factors and circumstances which are unique to each case. Therefore, past results in cases are not a guarantee or prediction of similar results in future cases which Marks Balette Giessel & Young may undertake.
Father fell 50 times in two years, son alleged
FACTS & ALLEGATIONS Plaintiffs’ decedent Billy Hughes, 82, resided at Childress Healthcare Center from Jan. 1, 1998, until his death, on Dec. 26, 1999, He fell there at least 50 times, and 37 of the falls were unwitnessed. Alleging that the nursing home’s negligence caused Hughes’ falls, injuries and death, his estate and adult son…
Understaffed facility neglected mother, children claimed
FACTS & ALLEGATIONS Plaintiffs’ decedent Myrtle Faye Reed, 89, resided at Palacios Healthcare Center from 1991 until July 2000. Her diagnoses included cerebrovascular disease, prior fractures, gastric diverticulum, arthritis, seizure disorder, anemia and urinary retention. Alleging that the nursing home’s negligence caused Reed to sustain injuries, her estate and three adult children sued Senior Living…
Staff allegedly failed to treat resident’s pressure sores
FACTS & ALLEGATIONS Plaintiff’s decedent Lee Smith, 87, resided at Lindale Healthcare Center from Oct. 21, 1997, until Dec. 29, 1999. On admission, his diagnoses were arthritis, hypertension, prior hernia repair and dementia. Alleging that Smith suffered injuries, including pressure sores, as a result of the facility’s neglect, his estate and his adult son sued…
Estate of Leo Francis Tenczynski
The plaintiffs alleged that Tenczynski died of system failure secondary to insect envenomation, suffering thousands of fire ant bites. There was also evidence that he had no appreciable hydration for six days after the attack, during which time he was heavily medicated. Nissi contended that his death resulted form extra stress caused by this alleged…
Elderly man asphyxiated by nursing home restraints
FACTS & ALLEGATIONS On August 10, 2000 the plaintiffs’ decedent, Robert Parks, 80, suffered death by strangulation after being strapped into his wheelchair at Southwood Nursing Home in College Station. Parks had been admit ted to Southwood seven days earlier for physical therapy, and had attempted to leave. In order to prevent him from attempting…
SETTLEMENT $5,300,000
FACTS The plaintiff was the estate of Gertrude Hollins, who died at age 89 after residing in a Longview nursing home for 32 months. Hollins’ nephew, on behalf of her estate, sued the owners and managers of Cleaver Memorial Convalescent Centers, as well as numerous affiliated companies; five nurse employees; a registered dietician whose identity…
Texas Law Firm Obtains $9.5 Million Settlement in Death Cases
Two nursing homes in Texas have recently agreed to pay a total of $9.5 million to settle separate wrongful death actions. Attorneys with The Marks Law Firm in Houston represented the families in both cases. Individually and as Representative of the Estate of Earl Dixon v. South Park Rehabilitation and Nursing Center et al., No.…
Frances Gross vs. Horizons/CMS Healthcare Corporation
Type of Claim NURSING HOME NEGLIGENCE – Frances Gross was admitted to Heritage Park Nursing Home operated by Horizons/CMS Healthcare Corporation on March 23, 1995. At the time of admission, she was 72 and totally dependent, having suffered three strokes over the past two years and had a small pressure sore on her coccyx. She…
Lynn Fitzhugh, Individually and As Representative of Geraldine Jones Pyle, Deceased vs. Telesis/Walnut Place Nursing Home, Inc.
Type of Claim — Nursing Home Negligence/Malpractice – On February 24, 1996, Geraldine Jones Pyle was found dead in her room at Defendant’s nursing home facility, Walnut Place, from strangulation due to vest restraints. Mrs. Pyle was a resident at the facility from November 1995 until her death on February 24, 1996. Plaintiffs alleged numerous…