Experience You Can Count On

Our firm's unparalleled commitment and dedication to excellence has resulted in 100’s of successful verdicts and settlements.
FREE CASE EVALUTION
Free Case Evaluation (Above)
Top 140 Cases
Our website describes only some of the cases that the attorneys at Marks Balette Young & Moss, P.L.L.C. have worked on in the past. The firm’s unparalleled commitment and dedication to excellence has resulted in numerous verdicts and settlements. A few of these are:
1 | $160,000,000 | 81 | Beaten by another resident | TX |
2 | $83,000,000 | 83 | Pressure sores and dehydration | TX |
3 | $71,900,000 | n/a | Understaffing | AR |
4 | $47,500,000 | n/a | Zurich Insurance Partner w/ NH Chain | TX |
5 | $23,000,000 | 30 | Product liability | TX |
6 | $13,500,000 | 90 | Pressure sores | TX |
7 | $12,000,000 | 44 | Improper intubation | TX |
8 | $9,750,000 | 72 | Pressure sores, dehydration and pain | TX |
9 | $8,352,979 | 60 | Cardiac tamponade | OK |
10 | $6,970,000 | 66 | Pressure sores and infections | TX |
11 | $6,000,000 | 77 | Restraint asphyxiation | TX |
12 | $5,700,000 | 70 | Pressure sores | TX |
13 | $5,400,000 | 46 | Fournier’s gangrene (penis) and death | WA |
14 | $5,400,000 | 93 | Pressure sores | TX |
15 | $5,300,000 | 89 | Pressure sores, dehydration and pain | TX |
16 | $5,000,000 | 99 | Senior Living Center, Abandonment | AZ |
17 | $5,000,000 | 88 | Pressure sores, pain and dehydration | TX |
18 | $5,000,000 | 74 | Pressure sores and dehydration | TX |
19 | $5,000,000 | 79 | Pressure sores | TX |
20 | $5,000,000 | 72 | Pressure sores and dehydration | TX |
21 | $4,750,000 | 92 | Pressure sores and pain | TX |
22 | $4,700,000 | 86 | Pressure sores and dehydration | TX |
23 | $4,600,000 | 87 | Abuse, fractures | TX |
24 | $4,250,000 | 69 | Pressure sores and pain | TX |
25 | $4,100,000 | 64 | Pressure sores and dehydration | TX |
26 | $4,000,000 | 83 | Fecal Impaction | OK |
27 | $4,000,000 | 61 | Rape | TX |
28 | $4,000,000 | 97 | Pressure sores with maggots | TX |
29 | $4,000,000 | 66 | Asphyxiation | TX |
30 | $3,900,000 | 75 | Dehydration | TX |
31 | $3,850,000 | 82 | Pressure sores | TX |
32 | $3,825,000 | 91 | Pressure sores and infection | TX |
33 | $3,825,000 | 87 | Pressure sores, malnutrition and pain | TX |
34 | $3,750,000 | 62 | Pressure sore and pain | AR |
35 | $3,600,000 | 77 | Trucking accident | AR |
36 | $3,600,000 | 73 | Pressure sores, dehydration and pain | TX |
37 | $3,500,000 | Pressure sores | TX | |
38 | $3,500,000 | 73 | Dehydration and pain | TX |
39 | $3,500,000 | 81 | Dehydration and pain | TX |
40 | $3,450,000 | 86 | Pressure sores and pain | WA |
41 | $3,400,000 | 55 | Pipeline rupture caused hearing loss | TX |
42 | $3,400,000 | 52 | Workplace injury | TX |
43 | $3,100,000 | 81 | Pressure sores and dehydration | TX |
44 | $3,000,000 | 81 | Pressure sores and sepsis | KY |
45 | $3,000,000 | 58 | Pressure sores and pain | KY |
46 | $3,000,000 | Pressure sores and dehydration | TX | |
47 | $3,000,000 | 86 | Pressure sores, dehydration and pain | TX |
48 | $3,000,000 | 58 | Pressure sores, infection and pain | KY |
49 | $2,950,000 | 89 | Pressure sores and dehydration | OK |
50 | $2,950,000 | 86 | Pressure sores | TX |
51 | $2,900,000 | 87 | Pressure sores and pain | TX |
52 | $2,900,000 | 82 | Pressure sores | TX |
53 | $2,875,000 | 74 | Pressure sores and infection | TX |
54 | $2,800,000 | 83 | Pressure sores, dehydration, and falls | TX |
55 | $2,800,000 | 80 | Pressure sores | TN |
56 | $2,776,396 | 76 | Gangrene | TN |
57 | $2,750,000 | 97 | Pressure sore and infection | KY |
58 | $2,650,000 | 81 | Pressure sores and pain | NC |
59 | $2,634,404 | 45 | Pressure sores and infection | TX |
60 | $2,600,000 | 85 | Pressure sores, dehydration and pain | AL |
61 | $2,600,000 | Pressure sores and dehydration | TX | |
62 | $2,500,000 | 78 | Fecal impaction, dehydration | OK |
63 | $2,500,000 | 78 | Ventilator death | TX |
64 | $2,500,000 | 86 | Pressure sores and pain | TX |
65 | $2,500,000 | 88 | Fecal impaction and dehydration | TX |
66 | $2,500,000 | 82 | Falls | TX |
67 | $2,500,000 | 87 | Pressure sores | TX |
68 | $2,500,000 | 80 | Asphyxiation | TX |
69 | $2,500,000 | 74 | Pressure sores and sepsis | TX |
70 | $2,475,000 | 86 | Cardiac arrest | TX |
71 | $2,400,000 | 85 | Fall, Subdural hematoma, pneumonia | OK |
72 | $2,360,000 | 86 | Falls and subdural hematoma | TX |
73 | $2,325,000 | Pressure sores | TX | |
74 | $2,300,000 | 76 | Aspiration | TN |
75 | $2,300,000 | 74 | Pressure sores and infection | TX |
76 | $2,300,000 | 85 | Pressure sores | TX |
77 | $2,250,100 | 51 | Lithium toxicity death | TX |
78 | $2,250,000 | 81 | Pressure sores | TX |
79 | $2,250,000 | 80 | Pressure sores | TX |
80 | $2,137,500 | 87 | Pressure sores | TX |
81 | $2,100,000 | 91 | Pressure sores and dehydration | TX |
82 | $2,100,000 | 89 | Pressure sore | TX |
83 | $2,100,000 | Misplaced G-Tube | TX | |
84 | $2,000,000 | 84 | Dehydration and fractures | TX |
85 | $2,000,000 | 70 | Pressure sores and infection | KY |
86 | $2,000,000 | 74 | Respiratory failure and UTI sepsis | TX |
87 | $2,000,000 | Alive | Pressure sores and falls | TX |
88 | $2,000,000 | 77 | Pressure sore | TX |
89 | $2,000,000 | 74 | Pressure sore | TX |
90 | $2,000,000 | 77 | Pressure sores and infection | TX |
91 | $2,000,000 | 81 | Dehydration | TX |
92 | $2,000,000 | 82 | Pressure sores | AL |
93 | $1,975,000 | Pressure sores | TX | |
94 | $1,950,000 | 82 | Pressure sores and dehydration | TN |
95 | $1,900,000 | 74 | Dehydration | TN |
96 | $1,850,000 | 58 | Pressure sore and sepsis | TX |
97 | $1,850,000 | Renal failure and dehydration | TX | |
98 | $1,790,000 | 86 | Pressure sores | WA |
99 | $1,700,000 | 73 | Pressure sores and pain | TX |
100 | $1,650,000 | 81 | Pressure sores and infection | WA |
101 | $1,600,000 | 91 | Pressure sores | TX |
102 | $1,500,000 | Pressure sores and pain | TX | |
103 | $1,500,000 | 81 | Anaphylactic shock | TX |
104 | $1,500,000 | 46 | Pressure sores | TX |
105 | $1,500,000 | 65 | Pressure sores | NC |
106 | $1,500,000 | 71 | Pressure sores and dehydration | TN |
107 | $1,500,000 | 44 | Improper intubation | TX |
108 | $1,475,000 | 85 | Pressure sores and aspiration | WI |
109 | $1,475,000 | Pressure sores | TX | |
110 | $1,400,000 | 73 | Pressure sores | TX |
111 | $1,350,000 | 93 | Pressure sores and infection | KY |
112 | $1,350,000 | 86 | Pressure sores | WI |
113 | $1,300,000 | 89 | Dual leg fractures | TX |
114 | $1,300,000 | 91 | Pressure sore | TX |
115 | $1,300,000 | 89 | Pressure sores and falls | TX |
116 | $1,250,000 | Infections and pain | TX | |
117 | $1,200,000 | 66 | Asphyxiation | TN |
118 | $1,200,000 | 85 | Dehydration | TX |
119 | $1,200,000 | 73 | Pressure sores and dehydration | KY |
120 | $1,200,000 | 79 | Pressure sores | NC |
121 | $1,200,000 | 69 | Dehydration | TX |
122 | $1,200,000 | Pressure sores and contractures | TX | |
123 | $1,100,000 | 84 | Fall, Subdural hematoma | NM |
124 | $1,100,000 | 57 | Pressure sores | AL |
125 | $1,100,000 | 80 | Pressure sores | TX |
126 | $1,035,000 | 88 | Urosepsis and gangrene | TX |
127 | $1,000,000 | Pressure sores | TX | |
128 | $1,000,000 | 92 | Subdural hematoma | KY |
129 | $1,000,000 | 95 | Pressure sores | KY |
130 | $1,000,000 | 75 | Pressure sores | NC |
131 | $1,000,000 | 87 | Pressure sores and infection | WI |
132 | $1,000,000 | 68 | Pressure sore and dehydration | KY |
133 | $1,000,000 | 93 | Pressure sore | TX |
134 | $1,000,000 | 81 | Pressure sore | TX |
135 | $1,000,000 | 80 | Pressure sores | TX |
136 | $1,000,000 | 88 | Malnutrition and pressure sores | TX |
137 | $1,000,000 | 81 | Renal failure and sepsis | TX |
138 | $1,000,000 | 90 | Aspiration pneumonia and dehydration | IA |
139 | $1,000,000 | 85 | Fall, UTIs | OK |
140 | $1,000,000 | 72 | 18-Wheeler Intersection Collision | TX |

CASE HIGHLIGHT #1 Record Setting Settlement Announced ($23 million awarded for injuries causing paralysis)
HOUSTON – On August 3, 2009, the 2nd Judicial District Court of Cherokee County, Texas approved a record-setting settlement totaling $23,215,206.57 for a 32-year-old man who suffered paralysis when a defective air jack exploded while he was performing routine maintenance at the Stryker Creek Power plant in Cherokee County. According to Verdict Search, the settlement is the largest reported settlement in the United States involving a single individual suffering from quadriplegia.
CASE HIGHLIGHT #2 Largest Nursing Home Corporation in US Found Guilty of Gross Neglect and Causing Resident Death
Ruth Waites, an 83 year old dependent diabetic, was admitted to the Borger Nursing Center in June of 1993. She died on 10/29/94 suffering from a Stage 4 decubitis ulcer. It was alleged the pressure sore was due to neglect in the nursing home. They further claimed intentional fraud caused widespread injury to other similarly situated residents.


CASE HIGHLIGHT #3 Fourth Largest Nursing Home Chain Found Negligent in Case of Resident Death
On April 14, 2001, Marie Frances Larson, 77, was found hanged to death in a wheelchair lap restraint at Edgewater Care Center in Kerriville. Mrs. Larson’s daughter, Patricia Marie Schieber, sued Mariner Post-Acute Network, Inc. for negligence asserting that Mrs. Larson was placed in the restraint without consent or physician’s order and was not properly monitored. The plantif was awarded $6,000,000 in this case.
Our Other Notable Cases
Settlements and verdicts in all cases depend on various factors and circumstances which are unique to each case. Therefore, past results in cases are not a guarantee or prediction of similar results in future cases which Marks Balette Giessel & Young may undertake.
Stan Harper, Individually and as representative of the Estate of Nikki Harper, deceased vs. Debra D. Tabor, M.D.
Type of Claim Medical Malpractice/Wrongful Death — Nikki Harper, a 44-year-old housewife, had a hysterectomy in August. The hysterectomy went fine, but she kept throwing blood clots, not an uncommon occurrence. The blood clots were treated for several months with medication. She subsequently developed a large clot in her right lung. She elected to have…
SEXUAL ASSAULT REPORT The Dorothy System: Tracking Nursing Home Staff Who Abuse Patients
On April 14, 1998, Texas Health Enterprises. Texas largest nursing home operator, agreed to pay $4.65 million to the estate of a partially paralyzed woman who was sexually abused repeatedly by a male nurse’s aide. This was reached days after the company was found grossly negligent and ordered to pay the woman’s estate $2.75 million…
Texas Health Enterprises, Inc., To Pay $4,650,000 Settlement in Gross Negligence/Rape Case
Negligence/Gross Negligence: The defendant, Texas Health Enterprises, Inc., (THE), is an entity wholly owned by Peter “Woody” Kern, which owns and operates 10 nursing homes throughout the state of Texas. Defendant HEA Management Group, Inc., also owned by Kern, is a management company which is responsible for the policies, procedures and management of the various…
Neglect and Fraud in Nursing Home Lead to $83 Million Verdict
LawyersUSA lawyersusaonline.com (January 12, 1998) Amy Johnson – Contributing writer Verdict: $83 million total State: Texas Type of case: Personal injury Trial: Deliberations: Status: Judge reduced to $54.6 million on Dec. 8 Case name: Waites v. Beverly Enterprises, et al Date of verdict: Nov. 18th Plaintiffs’ attorneys: David Marks, The Marks Firm, Houston; sole partner…
Seventy Nine Year Old Woman Dies Due To Nursing Home Neglect
Type of Case: Seventy Nine Year Old Woman Dies Due to Nursing Home Neglect: Case Settles for $5,000,000 Subject to Binding Arbitration on Issue of Insurance Coverage – On December 6, 1999, Plaintiffs and Defendants entered into a settlement for five million dollars ($5,000,000) in a nursing home death case of a 79 year-old nursing…
Nursing Home Loses $83 M For Wrongful Death, Fraud
RUTH WAITES was 83 years old when she began living at the Borger Nursing Center, in Borger, Texas, in 1993. At the time, said plaintiffs counsel David T. Marks, Ms. Waites was mentally alert, but largely unable to walk and a diabetic. While at the Borger home, he said, Ms. Waites became severely dehydrated and…
- « Previous
- 1
- …
- 3
- 4
- 5